| Particulars | Fee Breakdown (Amounts in SAR) | |||||
|---|---|---|---|---|---|---|
| Grades | To be paid before | Pre-School KG | Lower School Grade 1-3 | Lower School Grade 4-6 | Middle School Grade 7-9 | |
| Tuition fees (Excluding VAT)* | ||||||
| Annual fee** | 13,000 | 14,350 | 15,380 | 17,430 | ||
| Payment schedule: | ||||||
| Registration fee | SAR 1,000 for all grades and deducted from the first installment | |||||
| Term-1 | 18th July | 4,334 | 4,784 | 5,127 | 5,810 | |
| Term-2 | 1st Nov | 4,333 | 4,783 | 5,127 | 5,810 | |
| Term-3 | 1st Feb | 4,333 | 4,783 | 5,126 | 5,810 | |
| Uniform (including VAT)*** | 400 | All other grades SAR 550 | ||||
| Books | Provided by a third-party supplier | |||||
VAT will be applied as per the rules and regulation of the Kingdom of Saudi Arabia.